PRODUCT CENTER
SYN MIG/MMA-160/180/200 P1
Categories:
Description:
Specializing in the production of cutting machines, etc
Tel:
SYN MIG/MMA-160/180/200 P1
Product features
1. Adopt IGBT half-bridge technology.
2. Stylish collaborative MIG machine with LCD screen.
3. 4-in-5 model, including MIG, MMA and TIG LIFT functions. The MIG model adds a double pulse function.
6. Easy to start the arc and maintain a stable state for a long time. Low noise: Solder joints spatter and smooth.
<>. The technical parameters are formulated by skilled and experienced engineers.
<>. Subtle changes in technical data can be done manually, which can meet the welding habits of experienced welders.
Product accessories

Technical data
| Model | SYN MIG/MMA-160 P1 | SYN MIG/MMA-180 P1 | SYN MIG/MMA-200 P1 |
| Input power | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
| Rated Input Capacity (KVA) | 5.7 | 6.7 | 7.7 |
| Rated Input Current(A) | 25.7 | 30.3 | 35.1 |
| Open circuit voltage ( | 60 | 60 | 60 |
| MiG output current range (A) | 35-160 | 35-180 | 35-200 |
| MMA Output Current Range (A) | 20-140 | 20-160 | 20-180 |
| Rated duty cycle at 25°C | 0.5 | 0.5 | 0.5 |
| Suitable bond wire(mm) | 0.6/0.8/1.0 | 0.6/0.8/1.0/1.2 | 0.6/0.8/1.0/1.2 |
| Suitable electrode (mm) | 1.6~4.0 | 1.6~4.0 | 1.6~5.0 |
| Insulation | F | F | F |
| Level of protection | IP21S | IP21S | IP21S |
| Net weight/Metric weight(KG) | 13/13.8 | 14.3/15.1 | 15/15.8 |
| Packing size(mm) | 540*255*450 | 540*255*450 | 540*255*450 |
| Loading quantity (20ft/40ft/40hc) | 450/900/1100 | 450/900/1100 | 450/900/1100 |
Hot Products
Feedback