PRODUCT CENTER
MIG/MMA-280/350DP
Categories:
Description:
Specializing in the production of cutting machines, etc
Tel:
MIG/MMA-280/350DP
Product features
1. Patented digital control software technology. Synergy features.
2. Welding parameter memory function.
3. Overload protection and phase loss and voltage loss protection.
4. Able to weld thin and medium thickness metal materials.
5. It is possible to work with industrial robots through communication modules.
6. Welding process MIG/MAG; Pulsed MIG/MAG; Dual pulse MIG/MAG.
7. High speed current capability.
Product accessories

Technical data
| Model | MIG/MMA-280DP | MIG/MMA-350DP |
| Input power | 3p~380V 50/60Hz | 3p~380V 50/60Hz |
| Rated Input Capacity (KVA) | 12.7 | 17.8 |
| Rated Input Current(A) | 19.2 | 26.9 |
| Open circuit voltage(V) | 65 | 65 |
| MiG output current range (A) | 35-280 | 35-350 |
| MMA Output Current Range (A) | 20-260 | 20-330 |
| Rated duty cycle at 25°C | 0.5 | 0.5 |
| Suitable bond wire(mm) | 0.6/0.8/1.0/1.2 | 0.6/0.8/1.0/1.2/1.6 |
| Suitable electrode (mm) | 1.6~5.0 | 1.6~6.0 |
| Insulation | F | F |
| Level of protection | IP21S | IP21S |
| Net Weight/Net Weight(KG) | 44/45.5 | 45/46.5 |
| Packing size(mm) | 705*380*610 | 705*380*610 |
| Loading quantity (20ft/40ft/40hc) | 160/320/400 | 160/320/400 |
Hot Products
Feedback