PRODUCT CENTER
MIG/MMA/CUT/TIG-160/180/200 P1
Categories:
Description:
Specializing in the production of cutting machines, etc
Tel:
MIG/MMA/CUT/TIG-160/180/200 P1
Product features
1. Adopt IGBT half-bridge technology.
2. Stylish collaborative MIG machine, controlled by MCU.
3. Four-in-one mode, including MIG, MMA, TIG lift and CUT functions.
4. Easy to start the arc and maintain a stable state for a long time. Less spatter and smooth solder joints.
5. The technical parameters are set by skilled and experienced engineers according to the program. Very friendly to green hand users.
6. Subtle changes in technical data can be done manually, which can meet the welding habits of experienced welders.
Product accessories

Technical data
| Model | MIG/MMA/cuT/TlG-160P1 | MIG/MMA/CUT/TIG-180P1 | MIG/MMA/CUT/TIG-200P1 |
| Input power | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
| Rated Input Capacity (KVA) | 5.7 | 6.7 | 7.7 |
| Rated Input Current(A) | 25.7 | 30.3 | 35.1 |
| Open circuit voltage ( | 60 | 60 | 60 |
| MiG output current range (A) | 35-160 | 35-180 | 35-200 |
| MMA Output Current Range (A) | 20-140 | 20-160 | 20-180 |
| Rated duty cycle at 25°C | 0.5 | 0.5 | 0.5 |
| Suitable bond wire(mm) | 0.6/0.8/1.0 | 0.6/0.8/1.0/1.2 | 0.6/0.8/1.0/1.2 |
| Suitable electrode (mm) | 1.6~4.0 | 1.6~4.0 | 1.6~5.0 |
| Insulation | F | F | F |
| Level of protection | IP21S | IP21S | IP21S |
| Net weight/Metric weight(KG) | 13/13.8 | 14.3/15.1 | 15/15.8 |
| Packing size(mm) | 540*255*450 | 540*255*450 | 540*255*450 |
| Loading quantity (20ft/40ft/40hc) | 450/900/1100 | 450/900/1100 | 450/900/1100 |
Hot Products
Feedback