PRODUCT CENTER
CB-10/20/30/40/50 P1
Categories:
Description:
Specializing in the production of cutting machines, etc
Tel:
CB-10/20/30/40/50 P1
Product features
1. Portable battery charger for charging 12V/24V lead-acid batteries. There is overload protection.
2. Equipped with an ampere meter to display the charging current at any time.
3. Compact structure, light weight, easy to carry.
4. Suitable for cars, vans and light trucks.
5. Complete kits available.
6. Input protection and output protection via fuse.
Technical data
| Model | CB-10 P1 | CB-20 P1 | CB-30 P1 | CB-40 P1 | CB-50 P1 |
| Input Voltage(V) | 220 | 220 | 220 | 220 | 220 |
| Frequency (Hz) | 50 | 50 | 5th | 50 | 50 |
| Input Current(A) | 0.72 | 1.7 | 2.5 | 3.2 | 4 |
| Charging voltage(V) | 12v | 12/24V | 12/24V | 12/24V | 12/24V |
| Maximum absorbed power (kW) | 0.16 | 0.38 | 0.54 | 0.7 | 0.9 |
| Charging current(A) | 5 | 12 | 17 | 22 | 28 |
| Reference capacity A/15h (min/max) | 20/100 | 20/200 | 20/25th | 20/300 | 20/320 |
| Insulation class | F | F | F | F | |
| Packing size(mm) | 295*275*230 | 295*275*230 | 335*285*240 | 335*285*240 | 335*285*240 |
| Net weight/gross weight | 3.8/4.6 | 5/5.6 | 6.5/7.1 | 8.3/8.8 | 9/9.5 |
| Loading capacity (20 ft./40ft./40h) | 1473/2947/3578 | 1473/2947/3578 | 1217/2434/2956 | 1217/2434/2956 | 1217/2434/2956 |
Hot Products
Feedback